Résultat de la deuxième étape et parcours de la troisième étape
Départ 12h15
Arrivée entre 17h et 17h30


Rappel des leaders des classement :
Classement général (maillot jaune) : G.Thomas
Classement par point (maillot vert) : M.Kittel
Classement meilleur grimpeur (maillot à pois) : T.Phinney
Classement du meilleur jeune (maillot blanc) : D.Groenewegen
Classement par équipe au temps (dossard jaune) : Wanty - Groupe Gobert
Lanterne rouge (on en parle pas assez!) : T.Leezer
Le mémo de la seconde étape :
Vainqueur : M.Kittel
Vainqueur sprint intermédiaire : A.Kristoff
Prix de la combativité (dossard rouge) : Yoann Offredo
Abandons sur l'étape d'hier : L.Durbridge
1 | 04h37'06'' | |
2 | m.t. | |
3 | m.t. | |
4 | m.t. | |
5 | m.t. | |
6 | m.t. | |
7 | m.t. | |
8 | m.t. | |
9 | m.t. | |
10 | m.t. | |
11 | m.t. | |
12 | m.t. | |
13 | m.t. | |
14 | m.t. | |
15 | m.t. | |
16 | m.t. | |
17 | m.t. | |
18 | m.t. | |
19 | m.t. | |
20 | m.t. | |
21 | m.t. | |
22 | m.t. | |
23 | m.t. | |
24 | m.t. | |
25 | m.t. | |
26 | m.t. | |
27 | m.t. | |
28 | m.t. | |
29 | m.t. | |
30 | m.t. | |
31 | m.t. | |
32 | m.t. | |
33 | m.t. | |
34 | m.t. | |
35 | m.t. | |
36 | m.t. | |
37 | m.t. | |
38 | m.t. | |
39 | m.t. | |
40 | m.t. | |
41 | m.t. | |
42 | m.t. | |
43 | m.t. | |
44 | m.t. | |
45 | m.t. | |
46 | m.t. | |
47 | m.t. | |
48 | m.t. | |
49 | m.t. | |
50 | m.t. | |
51 | m.t. | |
52 | m.t. | |
53 | m.t. | |
54 | m.t. | |
55 | m.t. | |
56 | m.t. | |
57 | m.t. | |
58 | m.t. | |
59 | m.t. | |
60 | m.t. | |
61 | m.t. | |
62 | m.t. | |
63 | m.t. | |
64 | m.t. | |
65 | m.t. | |
66 | m.t. | |
67 | m.t. | |
68 | m.t. | |
69 | m.t. | |
70 | m.t. | |
71 | m.t. | |
72 | m.t. | |
73 | m.t. | |
74 | m.t. | |
75 | m.t. | |
76 | m.t. | |
77 | m.t. | |
78 | m.t. | |
79 | m.t. | |
80 | m.t. | |
81 | m.t. | |
82 | m.t. | |
83 | m.t. | |
84 | m.t. | |
85 | m.t. | |
86 | m.t. | |
87 | m.t. | |
88 | m.t. | |
89 | m.t. | |
90 | m.t. | |
91 | m.t. | |
92 | m.t. | |
93 | m.t. | |
94 | m.t. | |
95 | m.t. | |
96 | m.t. | |
97 | m.t. | |
98 | m.t. | |
99 | m.t. | |
100 | m.t. | |
101 | m.t. | |
102 | m.t. | |
103 | m.t. | |
104 | m.t. | |
105 | m.t. | |
106 | m.t. | |
107 | m.t. | |
108 | m.t. | |
109 | m.t. | |
110 | m.t. | |
111 | m.t. | |
112 | m.t. | |
113 | m.t. | |
114 | m.t. | |
115 | m.t. | |
116 | m.t. | |
117 | m.t. | |
118 | m.t. | |
119 | m.t. | |
120 | m.t. | |
121 | m.t. | |
122 | m.t. | |
123 | m.t. | |
124 | m.t. | |
125 | m.t. | |
126 | m.t. | |
127 | m.t. | |
128 | m.t. | |
129 | m.t. | |
130 | m.t. | |
131 | m.t. | |
132 | m.t. | |
133 | m.t. | |
134 | m.t. | |
135 | m.t. | |
136 | m.t. | |
137 | m.t. | |
138 | m.t. | |
139 | m.t. | |
140 | m.t. | |
141 | m.t. | |
142 | m.t. | |
143 | m.t. | |
144 | m.t. | |
145 | m.t. | |
146 | m.t. | |
147 | m.t. | |
148 | m.t. | |
149 | m.t. | |
150 | m.t. | |
151 | m.t. | |
152 | m.t. | |
153 | m.t. | |
154 | m.t. | |
155 | m.t. | |
156 | m.t. | |
157 | m.t. | |
158 | m.t. | |
159 | m.t. | |
160 | m.t. | |
161 | m.t. | |
162 | à 26'' | |
163 | à 51'' | |
164 | à 53'' | |
165 | à 01'00'' | |
166 | m.t. | |
167 | m.t. | |
168 | m.t. | |
169 | m.t. | |
170 | m.t. | |
171 | m.t. | |
172 | à 01'23'' | |
173 | à 01'31'' | |
174 | m.t. | |
175 | m.t. | |
176 | à 01'46'' | |
177 | à 02'49'' | |
178 | m.t. | |
179 | à 05'12'' | |
180 | à 05'47'' | |
181 | m.t. | |
182 | m.t. | |
183 | m.t. | |
184 | à 09'46'' | |
185 | m.t. | |
186 | m.t. | |
187 | m.t. | |
188 | m.t. | |
189 | m.t. | |
190 | m.t. | |
191 | à 09'49'' | |
192 | à 09'53'' | |
193 | à 13'55'' | |
194 | à 15'26'' | |
195 | m.t. | |
Retrouvez-nous tous les jours sur Facebook et sur le blog vélogiant.fr pour suivre avec nous ce Tour de France !
#Tourdefrance2017 #TDF #TDF2017 #troisiemeetape #teamsunweb #froome #porte #martin
Suivez-nous sur Faceboook !
Laissez votre réponse Cancel Reply